Abstract
The effects of stretch rate and stimulation state on the mechanical behavior of skeletal muscle were investigated. All parameter estimates were obtained using a nonlinear regression procedure. A statistical significance was not observed between relaxed and passive tissues, indicating that sympathetic contraction was suppressed in the passive testing.
Original language | English (US) |
---|---|
Pages (from-to) | 421-422 |
Number of pages | 2 |
Journal | American Society of Mechanical Engineers, Bioengineering Division (Publication) BED |
Volume | 50 |
State | Published - Dec 1 2001 |
Externally published | Yes |
Event | Proceedings of the 2001 Bioengineering Conference - Snowbird, UT, United States Duration: Jun 27 2001 → Jul 1 2001 |
ASJC Scopus subject areas
- Engineering(all)